<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Condos</title>
	<atom:link href="http://condos.scottsdalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Condos</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$85,000 :: 6129 N 79th Street, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404800</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404800#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404800</guid>
		<description><![CDATA[2 beds, 1 bathHome size: 924 sq ftLot Size: 802 sq ftAdded: 09/05/10, Last Updated: 09/06/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4454566Tract: Hallcraft Villas Scottsdale 2BEAUTIFULLY UPDATED FOR COMFORTABLE CENTRAL SCOTTSDALE ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/85000-6129-n-79th-street-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,990 :: 7960 E Camelback Road, Unit 607, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27404465</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27404465#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27404465</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,530 sq ftLot Size: 607 sq ftAdded: 09/05/10, Last Updated: 09/06/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4454562Community: Scottsdale ShadowsTract: Scottsdale ShadowsSTUNNINGLY LOVELY PENTH...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/124990-7960-e-camelback-road-unit-607-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$96,500 :: 7625 E Camelback Road, Unit 136B, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404428</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404428#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=27404428</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,066 sq ftLot Size: 7,500 sq ftAdded: 06/11/09, Last Updated: 09/06/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4189500Community: MayaTract: Maya CondominiumsNOT BANKED OWNED, NOT A SHORT SALE J...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/96500-7625-e-camelback-road-unit-136b-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$144,200 :: 10115 E Mountain View Road, Unit 1039, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=26563361</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=26563361#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=26563361</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 1,254 sq ftLot Size: 65 sq ftAdded: 08/03/10, Last Updated: 09/06/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4435916Tract: Venetian Condominium Phase 2Amazing location!!  This large 2 bedroom, 2...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/144200-10115-e-mountain-view-road-unit-1039-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,000 :: 5877 N Granite Reef Road, Unit 1162, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=26872287</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=26872287#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=26872287</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 742 sq ftLot Size: 0 sq ftAdded: 08/16/10, Last Updated: 09/05/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4443016Community: Monterra ScottsdaleTract: Monterra ScottsdaleThe price of this listing...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/79000-5877-n-granite-reef-road-unit-1162-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 20801 N 90th Place, Unit 124, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27360886</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27360886#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27360886</guid>
		<description><![CDATA[1 beds, 1 bathHome size: 1,015 sq ftLot Size: 922 sq ftAdded: 06/21/10, Last Updated: 09/05/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4411355Community: Dc RanchTract: Dc RanchThe price of this listing was last reduced o...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/150000-20801-n-90th-place-unit-124-scottsdale-az-85255-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 5901 N 81st Street, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27401277</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27401277#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27401277</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,298 sq ftLot Size: 2,679 sq ftAdded: 08/19/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4454515Tract: Chateau De Vie FiveA spacious 3 Bedroom patio home with the perfect end of the cul de sac lo...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/149900-5901-n-81st-street-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,750 :: 7326 E Claremont Street, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27379345</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27379345#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27379345</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 2,475 sq ftLot Size: 7,732 sq ftAdded: 09/02/10, Last Updated: 09/05/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4453917Tract: BriarwoodWonderful home! Master bedroom has a large master retreat, and an over...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/145750-7326-e-claremont-street-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$54,900 :: 7625 E Camelback Road, Unit 341, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=25767071</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=25767071#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=25767071</guid>
		<description><![CDATA[1 beds, 1 bathHome size: 752 sq ftLot Size: 84 sq ftAdded: 06/30/10, Last Updated: 09/05/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4416345Tract: Maya CondominiumsThe price of this listing was last reduced on 8/24/2010 by 8%Great l...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/54900-7625-e-camelback-road-unit-341-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 9705 E Mountain View Road, Unit 1036, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27359583</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27359583#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27359583</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 1,365 sq ftLot Size: 105 sq ftAdded: 08/19/10, Last Updated: 09/05/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4451409Tract: Racquet Club2BED 2.5BATH FLOORPLAN. EXCELLENT OPPORTUNITY AND VERY DESIRABLE CLUB...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/169900-9705-e-mountain-view-road-unit-1036-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$116,900 :: 3309 N 70th Street, Unit 114, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25265690</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25265690#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25265690</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,022 sq ftLot Size: 1,053 sq ftAdded: 06/04/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4402119Community: Desert Cove CondominiumsTract: Desert Cove CondominiumsThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/116900-3309-n-70th-street-unit-114-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,000 :: 7631 E Minnezona Avenue, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27400227</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27400227#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27400227</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,864 sq ftLot Size: 177 sq ftAdded: 09/05/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4454472Community: Scottsdale 2000Tract: Scottsdale 2000Priced to sell!  Estate sale.  Can close quickly.  Sp...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/170000-7631-e-minnezona-avenue-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,000 :: 7151 E Rancho Vista Drive, Unit 1005, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=18811280</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=18811280#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=18811280</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,315 sq ftLot Size: 1,328 sq ftAdded: 10/16/09, Last Updated: 09/05/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4274754Community: Optima Camelview VillageTract: Optima Camelview VillageThe price...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/379000-7151-e-rancho-vista-drive-unit-1005-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$147,900 :: 8319 E Mcdonald Drive, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=24776998</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=24776998#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=24776998</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,633 sq ftLot Size: 2,682 sq ftAdded: 05/22/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4395660Tract: Chateau De Vie SixThe price of this listing was last reduced on 8/5/2010 by 5%Now under auct...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/147900-8319-e-mcdonald-drive-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$156,900 :: 8454 E Chaparral Road, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27354768</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27354768#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27354768</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 1,608 sq ftLot Size: 1,590 sq ftAdded: 08/31/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4451463Tract: La Buena Vida TownhousesBeautiful 2 bedroom, 2.5 bathroom end unit townhome in desirable Sco...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/156900-8454-e-chaparral-road-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$137,000 :: 15050 N Thompson Peak Parkway, Unit 2073, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27219571</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27219571#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27219571</guid>
		<description><![CDATA[2 beds, 1 bathHome size: 1,090 sq ftLot Size: 125 sq ftAdded: 08/25/10, Last Updated: 09/05/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4448847Tract: Villages North CondominiumsNew Everything!  New granite counters in kit...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/137000-15050-n-thompson-peak-parkway-unit-2073-scottsdale-az-85260-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,000 :: 28548 N 102nd Way, Scottsdale AZ, 85262</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=25549911</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=25549911#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=25549911</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 2,422 sq ftLot Size: 2,528 sq ftAdded: 06/17/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4411607Community: Troon NorthTract: On The Green At Troon NorthThe price of this listing was last reduced ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/349000-28548-n-102nd-way-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,000 :: 19777 N 76th Street, Unit 2167, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27395441</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27395441#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=27395441</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,226 sq ftLot Size: 142 sq ftAdded: 09/02/10, Last Updated: 09/05/10Property Type: Townhouse, ResidentialMLS Number: 4454405Community: GrayhawkTract: Venu At GrayhawkWOW - WHAT AN OPPORTUNITY!  This is a very popular ''Carria...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/149000-19777-n-76th-street-unit-2167-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 7575 E Indian Bend Road, Unit 2055, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25699611</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25699611#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=25699611</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,073 sq ftLot Size: 1,048 sq ftAdded: 06/27/10, Last Updated: 09/04/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4414851Tract: Sienna CondominiumsThe price of this listing was last reduced on 9/5...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/145000-7575-e-indian-bend-road-unit-2055-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,900 :: 19475 N Grayhawk Drive, Unit 1090, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=27377513</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=27377513#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=27377513</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 1,666 sq ftLot Size: 901 sq ftAdded: 09/04/10, Last Updated: 09/04/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4454367Community: Tesoro At GrayhawkTract: Tesoro At GrayhawkAMAZING,GENTLY LIVED-IN TOWNHOME I...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/279900-19475-n-grayhawk-drive-unit-1090-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,999 :: 7625 E Camelback Road, Unit 422B, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=22425553</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=22425553#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=22425553</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,140 sq ftLot Size: 0 sq ftAdded: 03/26/10, Last Updated: 09/04/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4362185Community: MayaTract: Maya CondominiumsThe price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/79999-7625-e-camelback-road-unit-422b-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$306,900 :: 7601 E Indian Bend Road, Unit 1026, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=23325924</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=23325924#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=23325924</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,343 sq ftLot Size: 1,416 sq ftAdded: 02/22/10, Last Updated: 09/04/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4342487Community: Corriente CondominiumsTract: Corriente CondominiumsThe price of ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/306900-7601-e-indian-bend-road-unit-1026-scottsdale-az-85250-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$347,900 :: 7601 E Indian Bend Road, Unit 1022, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=24167401</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=24167401#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=24167401</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,547 sq ftLot Size: 1,591 sq ftAdded: 05/07/10, Last Updated: 09/04/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4387360Tract: Corriente CondominiumsThe price of this listing was last reduced on ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/347900-7601-e-indian-bend-road-unit-1022-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 7222 E Gainey Ranch Road, Unit 210, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=23326173</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=23326173#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=23326173</guid>
