<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Condos</title>
	<atom:link href="http://condos.scottsdalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Condos</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$449,500 :: 4741 N Scottsdale Road, Unit 3002, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43818514</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43818514#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43818514</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,425 sq ftLot Size: 0 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4714557Community: Safari DriveTract: Safari DriveCome see these gorgeous Townhomes,...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/449500-4741-n-scottsdale-road-unit-3002-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$437,000 :: 7322 E Del Acero Drive, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=42824379</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=42824379#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=42824379</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,693 sq ftLot Size: 4,197 sq ftAdded: 01/10/12, Last Updated: 02/10/12Property Type: Patio Home, ResidentialMLS Number: 4699325Community: Lowest Price In Gainey VillageTract: Gainey VillageThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/437000-7322-e-del-acero-drive-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 4946 N 74th Street, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=42615146</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=42615146#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=42615146</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,633 sq ftLot Size: 88 sq ftAdded: 01/03/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4695363Tract: Sonora ShadowsPerfect downtown Scottsdale location.  Walk, bike, or take trolley to everythi...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/225000-4946-n-74th-street-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$430,000 :: 7292 E Eclipse Drive, Scottsdale AZ, 85266</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43594838</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43594838#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43594838</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,765 sq ftLot Size: 4,479 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4710148Community: SolsticeTract: SolsticeThe price of this listing was last increased on 2/10/2012 by 0...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/430000-7292-e-eclipse-drive-scottsdale-az-85266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 4161 N 81st Street, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43818306</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43818306#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43818306</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 904 sq ftLot Size: 840 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4714518Tract: Hallcraft Villas ScottsdaleScottsdale end unit two story townhome for sale near world class S...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/75000-4161-n-81st-street-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,500 :: 7816 E Rovey Avenue, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43801495</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43801495#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43801495</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,022 sq ftLot Size: 1,511 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4714275Community: Hallcraft Villas ScottsdaleTract: Hallcraft Villas ScottsdaleGreat single story end u...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/79500-7816-e-rovey-avenue-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 7350 N Via Paseo Del Sur &#8211;, Unit M203, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43381691</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43381691#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43381691</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,044 sq ftLot Size: 1,022 sq ftAdded: 01/24/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4706044Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/159900-7350-n-via-paseo-del-sur-unit-m203-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$260,000 :: 19700 N 76th Street, Unit 1197, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43791208</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43791208#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43791208</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,729 sq ftLot Size: 161 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4713836Community: GrayhawkTract: Village At GrayhawkLocation! Location! Perfectly maintained 3 bedroom, 2...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/260000-19700-n-76th-street-unit-1197-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 10115 E Mountain View Road, Unit 1011, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42630497</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42630497#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42630497</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,091 sq ftLot Size: 1,149 sq ftAdded: 01/03/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4695782Community: Scottsdale RanchTract: Venetian Condominiums Phase 2Remodeled! Ground floo...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/145000-10115-e-mountain-view-road-unit-1011-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,400 :: 7350 N Via Paseo Del Sur &#8211;, Unit P101, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42480852</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42480852#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42480852</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,044 sq ftLot Size: 1,022 sq ftAdded: 12/26/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4693031Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/175400-7350-n-via-paseo-del-sur-unit-p101-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$109,900 :: 7350 N Via Paseo Del Sur &#8211;, Unit L107, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42352775</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42352775#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42352775</guid>
		<description><![CDATA[0 beds, 1.00 bathsHome size: 585 sq ftLot Size: 585 sq ftAdded: 12/17/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4690533Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listin...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/109900-7350-n-via-paseo-del-sur-unit-l107-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 7350 N Via Paseo Del Sur &#8211;, Unit N205, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=42242592</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=42242592#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=42242592</guid>
		<description><![CDATA[0 beds, 1.00 bathsHome size: 585 sq ftLot Size: 585 sq ftAdded: 12/12/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4688168Community: Monaco CondominiumsTract: Monaco ScottsdaleThe price of this list...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/89900-7350-n-via-paseo-del-sur-unit-n205-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$154,900 :: 10055 E Mountain View Lake Drive, Unit 1004, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43816306</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43816306#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43816306</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,256 sq ftLot Size: 637 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4714474Tract: Venetian Condominiums2 Bedroom 2.5 bath Tuscan Style Home located in the in th...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/154900-10055-e-mountain-view-lake-drive-unit-1004-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 :: 19550 N Grayhawk Drive, Unit 1123, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43766638</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43766638#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43766638</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,752 sq ftLot Size: 166 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4713396Tract: Cachet At GrayhawkCan you say ah? Look no further. You have found your private...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/385000-19550-n-grayhawk-drive-unit-1123-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 7350 N Via Paseo Del Sur &#8211;, Unit N207, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42239950</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42239950#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=42239950</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 806 sq ftLot Size: 806 sq ftAdded: 12/12/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4688102Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was last inc...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/119900-7350-n-via-paseo-del-sur-unit-n207-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,400 :: 7350 N Via Paseo Del Sur &#8211;, Unit O204, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=41177654</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=41177654#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=41177654</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 904 sq ftLot Size: 904 sq ftAdded: 11/04/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4672238Community: Monaco CondominiumsTract: Monaco ScottsdaleThe price of this listing was last i...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/139400-7350-n-via-paseo-del-sur-unit-o204-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$134,400 :: 7350 N Via Paseo Del Sur &#8211;, Unit N103, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=39009079</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=39009079#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=39009079</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 806 sq ftLot Size: 806 sq ftAdded: 08/14/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4631184Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was last inc...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/134400-7350-n-via-paseo-del-sur-unit-n103-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,000 :: 28453 N 101st Place, Scottsdale AZ, 85262</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,873 sq ftLot Size: 2,888 sq ftAdded: 12/12/11, Last Updated: 02/10/12Property Type: Single Family - Detached, Residential, CondominiumMLS Number: 4688455Tract: On The GreenThe price of this listing was last reduced on 12/...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/329000-28453-n-101st-place-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$155,400 :: 7350 N Via Paseo Del Sur &#8211;, Unit P204, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38173253</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38173253#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38173253</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,044 sq ftLot Size: 1,022 sq ftAdded: 07/12/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4614606Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/155400-7350-n-via-paseo-del-sur-unit-p204-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,400 :: 7350 N Via Paseo Del Sur &#8211;, Unit O205, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38118827</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38118827#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38118827</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,044 sq ftLot Size: 1,022 sq ftAdded: 07/09/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4613440Community: Monaco ScottsdaleTract: Monaco ScottsdaleThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/175400-7350-n-via-paseo-del-sur-unit-o205-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120,000 :: 3600 N Hayden Road, Unit 2610, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43812231</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43812231#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43812231</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 934 sq ftLot Size: 871 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4714352Community: Sunscape VillasTract: Sunscape VillasGOLF COURSE UNIT!!! 2 BEDROOM 1 BATH 2ND ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/120000-3600-n-hayden-road-unit-2610-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$121,500 :: 5122 E Shea Boulevard, Unit 2146, Scottsdale AZ, 85254</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43813852</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43813852#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43813852</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,086 sq ftLot Size: 1,114 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4676431Tract: Milano TerraceBANK OWNED, SOUGHT AFTER CONDO LOCATED IN THE HEART OF 85254 ZIP CODE. UPST...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/121500-5122-e-shea-boulevard-unit-2146-scottsdale-az-85254-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$232,500 :: 23830 N 75th Place, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43732344</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43732344#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43732344</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,558 sq ftLot Size: 316 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Patio Home, ResidentialMLS Number: 4712633Community: Los PortonesTract: Los PortonesNorth Scottsdale prime location! This 2 bed/2 ba is MOV...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/232500-23830-n-75th-place-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 4525 N 66th Street, Unit #14, Scottsdale AZ, 85251</title>
