<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Condos &#187; Scottsdale AZ Condos</title>
	<atom:link href="http://condos.scottsdalerealestater.com/tag/scottsdale-az-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.scottsdalerealestater.com</link>
	<description>Scottsdale Arizona Condos</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$79,000 :: 1211 N Miller Road, Unit 260, Scottsdale AZ, 85257</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43594847</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43594847#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43594847</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,036 sq ftLot Size: 44 sq ftAdded: 02/01/12, Last Updated: 02/11/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4710129Tract: Parkview Villas Of Scottsdale***  NOT SHORT SALE - QUICK RESPONSE  ***  Why ren...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/79000-1211-n-miller-road-unit-260-scottsdale-az-85257-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 7414 N Tombstone Road, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=37320678</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=37320678#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=37320678</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,608 sq ftLot Size: 5,054 sq ftAdded: 06/13/11, Last Updated: 02/11/12Property Type: Patio Home, ResidentialMLS Number: 4600278Tract: SandpiperThe price of this listing was last reduced on 2/6/2012 by 6%Amazing golf course...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/425000-7414-n-tombstone-road-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,500 :: 7554 N Sacaton Road, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43732376</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43732376#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43732376</guid>
		<description><![CDATA[3 beds, 2.75 bathsHome size: 2,382 sq ftLot Size: 5,019 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Patio Home, ResidentialMLS Number: 4712650Community: SandpiperTract: Sandpiper ScottsdaleGorgeous McCormick Ranch golf course views in a ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/349500-7554-n-sacaton-road-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$239,900 :: 7648 E Pasadena Avenue, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844834</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844834#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844834</guid>
		<description><![CDATA[2 beds, 1.75 bathsHome size: 1,400 sq ftLot Size: 3,183 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4715058Tract: Villa MontereyTHIS VILLA MONTEREY HOME HAS BEEN COMPLETELY TRANSFORMED. YOU ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/239900-7648-e-pasadena-avenue-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$450,000 :: 23006 N 86th Street, Scottsdale AZ, 85255</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=40577392</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=40577392#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=40577392</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,919 sq ftLot Size: 7,205 sq ftAdded: 10/08/11, Last Updated: 02/11/12Property Type: Patio Home, ResidentialMLS Number: 4658867Tract: La VidaThe price of this listing was last reduced on 2/11/2012 by 10%Master Bedroom is o...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/450000-23006-n-86th-street-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,000 :: 8100 E Camelback Road, Unit 12, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=38927848</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=38927848#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=38927848</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,080 sq ftLot Size: 4,713 sq ftAdded: 08/09/11, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4629305Community: CameldaleTract: CameldaleThe price of this listing was last reduced on 1/4/2012 by 7%...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/349000-8100-e-camelback-road-unit-12-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 9460 E Mission Lane, Unit 107, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43795761</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43795761#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43795761</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 825 sq ftLot Size: 824 sq ftAdded: 02/09/12, Last Updated: 02/11/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4714182Community: Villages Iii Mccormick RanchTract: Village Three Mccormick RanchTh...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/95000-9460-e-mission-lane-unit-107-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,000 :: 28453 N 101st Place, Scottsdale AZ, 85262</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42246864</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,873 sq ftLot Size: 2,888 sq ftAdded: 12/12/11, Last Updated: 02/11/12Property Type: Single Family - Detached, Residential, CondominiumMLS Number: 4688455Tract: On The GreenThe price of this listing was last reduced on 12/...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/329000-28453-n-101st-place-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$134,900 :: 7021 E Earll Drive, Unit 108, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43707370</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43707370#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43707370</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,125 sq ftLot Size: 1,113 sq ftAdded: 02/06/12, Last Updated: 02/11/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4696550Community: Pueblo VerdeTract: Pueblo Verde Condominiums UnitMove in Ready! Pristine,D...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/134900-7021-e-earll-drive-unit-108-scottsdale-az-85251-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$393,100 :: 10088 E Calle De Cielo Circle, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41073883</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41073883#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41073883</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,775 sq ftLot Size: 5,773 sq ftAdded: 11/01/11, Last Updated: 02/11/12Property Type: Patio Home, ResidentialMLS Number: 4669934Tract: Casa Del Cielo At Scottsdale RanchThe price of this listing was last reduced on 2/11/201...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/393100-10088-e-calle-de-cielo-circle-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$475,000 :: 7601 E Indian Bend Road, Unit 1036, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41310142</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41310142#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41310142</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,509 sq ftLot Size: 1,472 sq ftAdded: 10/31/11, Last Updated: 02/11/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4674658Community: CorrienteTract: Corriente CondominiumsThe price of this listing was last r...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/475000-7601-e-indian-bend-road-unit-1036-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,000 :: 7731 E Hazelwood Street, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844811</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844811#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $200-299K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467203/source/rss#PropertyID=43844811</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,890 sq ftLot Size: 3,781 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4715046Community: Villa MontereyTract: Villa MontereyRare 3bed/3bath home in resort like community for ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/249000-7731-e-hazelwood-street-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$489,000 :: 6803 E Main Street, Unit 2202, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577195</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577195#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577195</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,910 sq ftLot Size: 1,910 sq ftAdded: 11/21/11, Last Updated: 02/11/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4679309Community: The MarkTract: The Mark CondominiumsThe price of this listing...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/489000-6803-e-main-street-unit-2202-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$419,000 :: 6803 E Main Street, Unit 3302, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577955</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577955#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=41577955</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,642 sq ftLot Size: 1,642 sq ftAdded: 11/21/11, Last Updated: 02/11/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4679319Community: The MarkTract: The Mark CondominiumsThe price of this listing...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/419000-6803-e-main-street-unit-3302-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,000 :: 6803 E Main Street, Unit 1110, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41576116</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41576116#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=41576116</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,448 sq ftLot Size: 1,448 sq ftAdded: 11/21/11, Last Updated: 02/11/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4679304Community: The MarkTract: The Mark CondominiumsThe price of this listing...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/359000-6803-e-main-street-unit-1110-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 16801 N 94th Street, Unit 2004, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43238802</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43238802#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43238802</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,540 sq ftLot Size: 1,591 sq ftAdded: 01/18/12, Last Updated: 02/11/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4642517Community: Salida Del SolTract: Salida Del SolSTEAL THIS CONDO! Last one...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/169900-16801-n-94th-street-unit-2004-scottsdale-az-85260-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 7853 E Pleasant Run, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38310897</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38310897#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=38310897</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,197 sq ftLot Size: 2,858 sq ftAdded: 03/07/10, Last Updated: 02/11/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4351701Tract: Pleasant Run Unit 1Ideal home for Winter visitor or perfect Scottsdale locat...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/135000-7853-e-pleasant-run-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$434,500 :: 4745 N Scottsdale Road, Unit 4009, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43843945</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43843945#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $400-499K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567419/source/rss#PropertyID=43843945</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,393 sq ftLot Size: 0 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4714995Community: Safari DriveTract: Safari DriveSales Center Open! 10am- 5pm Daily. Come see ...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/434500-4745-n-scottsdale-road-unit-4009-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 3500 N Hayden Road, Unit 302, Scottsdale AZ, 85251</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43528256</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43528256#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43528256</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 962 sq ftLot Size: 683 sq ftAdded: 01/30/12, Last Updated: 02/11/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4708622Tract: SunriseGreat location, near ASU, SCC, Old Town Scottsdale and Fashion Square, bas...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/85000-3500-n-hayden-road-unit-302-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,000 :: 7345 E Sierra Vista Drive, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43520892</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43520892#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=43520892</guid>
		<description><![CDATA[2 beds, 3.00 bathsHome size: 2,506 sq ftLot Size: 7,714 sq ftAdded: 01/29/12, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4708571Community: CasabellaTract: Casabella Patio Homes McrThe price of this listing was last reduced o...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/389000-7345-e-sierra-vista-drive-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$819,000 :: 7500 E Mccormick Parkway, Unit 62, Scottsdale AZ, 85258</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567440/source/rss#PropertyID=43758013</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567440/source/rss#PropertyID=43758013#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $800-899K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567440/source/rss#PropertyID=43758013</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,740 sq ftLot Size: 6,152 sq ftAdded: 02/08/12, Last Updated: 02/11/12Property Type: Patio Home, ResidentialMLS Number: 4713091Community: Cuernavaca SegundoTract: Cuernavaca SegundoRare in this community-end Villa with all...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/819000-7500-e-mccormick-parkway-unit-62-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$178,000 :: 8147 E Vista Drive, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43587504</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43587504#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $100-199K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467194/source/rss#PropertyID=43587504</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,473 sq ftLot Size: 2,670 sq ftAdded: 02/01/12, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4709865Community: RemodeledTract: Chateau De Vie 7The price of this listing was last increased on 2/11/...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/178000-8147-e-vista-drive-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$328,000 :: 7955 E Chaparral Road, Unit 68, Scottsdale AZ, 85250</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42491944</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42491944#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $300-399K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2567413/source/rss#PropertyID=42491944</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,797 sq ftLot Size: 3,694 sq ftAdded: 12/27/11, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4693258Community: La VillitaTract: La VillitaThe price of this listing was last reduced on 2/11/2012 by...]]></description>
		<wfw:commentRss>http://condos.scottsdalerealestater.com/328000-7955-e-chaparral-road-unit-68-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 9550 E Thunderbird Road, Unit 223, Scottsdale AZ, 85260</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43738310</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43738310#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Scottsdale Condos $1-99K]]></category>
		<category><![CDATA[Scottsdale AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2467174/source/rss#PropertyID=43738310</guid>
